CAN-AC2-PCI
Carte Universelle PCI avec micro contrôleur
Interface CAN simple ou double canaux, au format PCI pour réseaux CAN et CANopen
Single Channel | Dual Channel | |||
CAN Protocol and Available APIs | ||||
CAN V2.0 (11/29 Bit IDs) | ||||
CAN API | ||||
CANopen Client AP | ||||
CAN Bus Connection | ||||
Connector | 9-pin D-sub male | |||
No. of Channels | 1 | 2 | ||
Galvanically Isolated | ||||
Physical Layer | ISO 11898-2 (CAN High Speed) | |||
PC Interface | PCI Rev. 2.1, 4 KB DPRAM | |||
Interrupts | Plug-and-play | |||
Operating Temperature | 0 °C … +70 °C | |||
Storage Temperature | -20 °C … +70 °C | |||
Relative Humidity | < 90%, non-condensing | |||
Dimensions | 160 mm x 100 mm | |||
Power supply | ||||
Supply voltage | 5 VDC (±5 %) | |||
Current consumption | Typically 380 mA | Typically 410 mA | ||
Drivers available for | Windows XP, Windows 7, Windows 8, Windows 10, Linux | |||
Conformity |
CAN-AC1-PCI | Single Channel |
CAN-AC2-PCI | Dual Channel |
Scope of Delivery
Hardware | PC interface board |
Software | Drivers, APIs, sample programs on CD-ROM |
Documentation | On CD-ROM |
CAN and CANopen have a permanent place in the industrial environment. The reliability and robustness are important aspects for optimal operation. Efficient failure analysis and fast troubleshooting contribute to the high availability in networks.
During our training you learn everything from A to Z on CAN and CANopen for daily practice. We teach you the necessary specific knowledge to plan, operate and maintain CAN networks.
The CAN-AC2-PCI has no ITAR classification
The CAN-AC2-PCI has no ECCN classification