Diagnostics Functionality | |
Protocol and Frame Analysis | PROFIBUS DP-V0 and DP-V1, automatic baud rate detection in the range of 9.6 kbit/s … 12 Mbit/s |
Signal Analysis | PROFIBUS DP-V0, DP-V1, FMS and MPI |
… via EIA-485 | Signal quality index 0 … 5,000, determined from signal wave form as well as signal/noise ratio and rise time; signal sampling with 8/16 samples per bit |
… via MBP (requires optional adapter) | Fieldbus feeding voltage: 0 V … 35 V at 0.1 V resolution, signal level: 100 mV … 1,200 mV at 10 mV resolution, signal polarity, bitrate divergence: ±1.2 % at 0.01 % resolution, signal sampling with 128 samples per bit |
Oscilloscope Display (Not Available for MBP) | Test range: ±5 V at 10 mV resolution (differential), 0 V … 15 V at 15 mV resolution (A or B to DGND); sampling rate: up to 384 Msamples/s; sampled points: 2,400 (signal details), 8,192 (oscilloscope analysis) |
Topology Scan (Not Available for MBP) | Active, maximum distance: 230 m, accuracy: ±2 m |
Cable Test (Not Available for MBP) | Active, supported cable segment length: 5 m … 1,500 m, accuracy: 5 % |
Operation | Via graphical colour display, four function keys and scrollwheel including central push-button or via PC/notebook |
Internal Memory Capacity | 3 user-definable network directories (segment and test location) for storing quick tests, trend logs and cable test results Trend logging: max. 99 hours |
Trigger | IN: L = 0 V .. 0.8 V; H = 2.4 V .. 24 V; pulse > 10 μs, active high OUT: approximately 5 V, active low (connection to storage oscilloscope) |
PC Operating Software | PROFIBUS Diagnostics Suite, see separate datasheet for details |
Connectors | |
EIA-485 (PROFIBUS DP) | PROFIBUS D-sub connector, 9 pins, power supply for external bus termination |
MBP (PROFIBUS PA) | Connector, 3 pins, for screw terminals at optinal measuring adapter, measuring cable set including 3 probes(adapter for MBP measurement is attached to D-sub connector) |
USB | V 2.0, high speed 480 Mbit/s, galvanically isolated |
Dimensions (H x W x D) | 35 mm x 220 mm x 110 mm |
Power Supply | Built-in three-cell lithium-ion battery supporting 11.1 VDC or external AC adapter 100 VAC … 240 VAC, 50/60Hz (galvanically isolated) The rechargeable battery has a runtime of up to 5 hours (runtime depends on the performed test functionality and rate of wear of the rechargeable battery) Battery is charged via external AC adapter |
Operating/Storage Temperature | Operating temperature: 0 °C … 50 °C, storage temperature: -20 °C … 70 °C |
Relative Humidity | Air humidity: 10 % … 90 % without condensation |
Weight | Test tool, no cable: approximately 0.75 kg; complete carrying case: approximately 4.2 kg |
Conformity | CE, FCC, VCCI |